Specifications | Movement |
---|
Payload | 3kg | Pose Repeatability | 500mm |
Reach | ±0.03mm | Axis movement | ±360˚ / ±180˚/s |
Degress of freedom | ±360˚ / ±180˚/s | Base | ±360˚ / ±180˚/s |
Shoulder | ±360˚ / ±360˚/s | ||
Elbow | ±360˚ / ±360˚/s | ||
Wrist 1 | ±360˚ / ±360˚/s | ||
Wrist 2 | dd | ||
Wrist 3 |
Specifications |
---|
Payload | 3kg |
Reach | ±0.03mm |
Degress of freedom | ±360˚ / ±180˚/s |
Movement |
---|
Pose Repeatability | 500mm |
Axis movement | ±360˚ / ±180˚/s |
Base | ±360˚ / ±180˚/s |
Shoulder | ±360˚ / ±360˚/s |
Elbow | ±360˚ / ±360˚/s |
Wrist 1 | ±360˚ / ±360˚/s |
Wrist 2 | |
Wrist 3 |