Specifications | Movement |
---|
Payload | 5kg | Pose Repeatability | 850mm |
Reach | ±360˚ / ±180˚/s | Axis movement | ±360˚ / ±180˚/s |
Degress of freedom | ±360˚ / ±180˚/s | Base | ±360˚ / ±180˚/s |
Shoulder | ±360˚ / ±180˚/s | ||
Elbow | ±360˚ / ±180˚/s | ||
Wrist 1 | ±360˚ / ±180˚/s | ||
Wrist 2 | |||
Wrist 3 |
Specifications |
---|
Payload | 5kg |
Reach | ±360˚ / ±180˚/s |
Degress of freedom | ±360˚ / ±180˚/s |
Movement |
---|
Pose Repeatability | 850mm |
Axis movement | ±360˚ / ±180˚/s |
Base | ±360˚ / ±180˚/s |
Shoulder | ±360˚ / ±180˚/s |
Elbow | ±360˚ / ±180˚/s |
Wrist 1 | ±360˚ / ±180˚/s |
Wrist 2 | |
Wrist 3 |