Specifications | Movement |
---|
Payload | 16kg | Pose Repeatability | 900mm |
Reach | ±0.05mm | Axis movement | ±360˚ / ±120˚/s |
Degress of freedom | ±360˚ / ±120˚/s | Base | ±360˚ / ±180˚/s |
Shoulder | ±360˚ / ±180˚/s | ||
Elbow | ±360˚ / ±180˚/s | ||
Wrist 1 | ±360˚ / ±180˚/s | ||
Wrist 2 | |||
Wrist 3 |
Specifications |
---|
Payload | 16kg |
Reach | ±0.05mm |
Degress of freedom | ±360˚ / ±120˚/s |
Movement |
---|
Pose Repeatability | 900mm |
Axis movement | ±360˚ / ±120˚/s |
Base | ±360˚ / ±180˚/s |
Shoulder | ±360˚ / ±180˚/s |
Elbow | ±360˚ / ±180˚/s |
Wrist 1 | ±360˚ / ±180˚/s |
Wrist 2 | |
Wrist 3 |